| Management number | 230272449 | Release Date | 2026/06/18 | List Price | US$180.78 | Model Number | 230272449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash the power of the Xiaomi Poco X7 PRO 5G + 4G LTE smartphone. With its impressive 6.67-inch display, 50MP AI camera, and 512GB storage paired with 12GB RAM, this unlocked device is perfect for gaming, streaming, and multitasking. Featuring NFC technology and dual-SIM capabilities, the Poco X7 PRO delivers a seamless user experience on T-Mobile, Mint, Tello, and Metro networks in the USA as well as all GSM carriers worldwide.
| Brand | Xiaomi |
|---|---|
| Mobile OS | Android |
| Model name | X7 Pro |
| Screen size | 6.67 in |
| HD capacity | 512 GB |
| Battery capacity | 6000 mAh |
| Ram memory | 12 GB |
| Features | Water-Resistant |
| Wireless | GSM 5G, 4G, LTE, 3G, 2G, Wi-Fi, Bluetooth, NFC, GPS |
| Service provider | GSM Unlocked (T-Mobile, Tello, Mint & Global) |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 20 MP |
| Color | Yellow |
| Proc. brand | MediaTek |
| Display | AMOLED |
| Resolution | 1220x2712 pixels |
| Series | Poco X7 |
| Device type | Unlocked Cell Phones |
| Edition | Global ROM |
| Processor speed | 3.25 GHz |
| Has written warranty | No |
| Assembled product weight | 15 oz |
| Size | 6.67" |
| Accessories included | Charging Cable, Charger, Protective Case |
| Net content statement | 15 ounces |
| Sim card size | Nano-SIM |
| Virtual assistant | Unspecified |
| Has front-facing camera | Y |
| Native resolution | 1220p |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form